<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollards Optical Dental Clinic Blog &#187; Optical Treatments</title>
	<atom:link href="http://www.pollardsopticaldental.co.uk/blog/category/optical-treatments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pollardsopticaldental.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 20:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Primary Eyecare Assessment Referral Service (PEARS), Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/primary-eyecare-assessment-referral-service-pears-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/primary-eyecare-assessment-referral-service-pears-wakefield/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:39:05 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1277</guid>
		<description><![CDATA[If you live in the Wakefield district and have a sudden eye problem such as red eye or a foreign body in your eye you can get this checked out at a number of opticians across the district. 24 opticians are offering the free, Primary Eye care Assessment Referral Service or PEARS for short. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/eye2.png"><img class="size-medium wp-image-1278 alignleft" title="eye2" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/eye2-300x199.png" alt="" width="300" height="199" /></a></p>
<p>If you live in the Wakefield district and have a sudden eye problem such as red eye or a foreign body in your eye you can get this checked out at a number of opticians across the district.</p>
<p>24 opticians are offering the free, Primary Eye care Assessment Referral Service or PEARS for short. It means that on top of routine eye sight tests and prescription glasses you can now go to any of the participating opticians to get assessed and treated for a sudden eye problem. If the optician finds your eye problem is more complicated and needs a referral to hospital he or she will make that referral for you.</p>
<p>The service means you can be seen quickly, have your condition diagnosed accurately and if required, be directly referred to the eye hospital without having to see your GP first. And that&#8217;s all in the convenience of your high street. It also helps us to ensure more appropriate use of services in hospital.</p>
<p><strong>We have all the necessary equipment &amp; training to qualify as a PEARS practice, so if you ever have a sudden eye problem you know where to come!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/primary-eyecare-assessment-referral-service-pears-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s School Presentations, Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-presentations-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-presentations-wakefield/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:46:36 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1266</guid>
		<description><![CDATA[Over the last 2 years Optometrists Qausia Hassan &#38; Rowena Ibbotson have been visiting local schools informing children and teachers about eyesight, eye health and how our eyes can affect learning and sports. This is in accordance with the Eyeknow Eyecare campaign in association with the National Schools Partnership, particularly since school screening for children [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 2 years Optometrists Qausia Hassan &amp; Rowena Ibbotson have been visiting local schools informing children and teachers about eyesight, eye health and how our eyes can affect learning and sports. This is in accordance with the Eyeknow Eyecare campaign in association with the National Schools Partnership, particularly since school screening for children has decreased.</p>
<p>The short &amp; fun presentations include:</p>
<ul>
<li>Information about how to maintain good eye health</li>
<li>Pracical demonstrations inlvolving all the children</li>
<li>Some optical illusions!</li>
<li>Signs to look out for suggesting you may need an eye test</li>
</ul>
<p>Get a glimpse of what we do here &#8230;</p>
<p><iframe src="http://www.youtube.com/embed/TplaKRHZmgA" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-presentations-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s school eyesight screening reduces, Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-eyesight-screening-reduces-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-eyesight-screening-reduces-wakefield/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:51:17 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1234</guid>
		<description><![CDATA[According to latest figures published by Which?, the number of PCTs in England failing to offer free in-school vision screening has almost doubled over the last 12 months. Despite campaigns such as the Optical Confederation’s high profile Back to School drive which focuses on the importance of sight tests for children, the percentage of PCTs [...]]]></description>
			<content:encoded><![CDATA[<p>According to latest figures published by <em>Which?</em>, the number of PCTs in England failing to offer free in-school vision screening has almost doubled over the last 12 months.</p>
<div>Despite campaigns such as the Optical Confederation’s high profile Back to School drive which focuses on the importance of sight tests for children, the percentage of PCTs failing to offer school vision screening has increased from 10% in 2009/10 to 19% in 2011/12. Screening children’s sight is vital in identifying preventable long-term sight problems in later life. It is also a service that the Department of Health says it ‘expects’ PCTs to provide.</div>
<p>Rowena Ibbotson, Optometrist at Pollards Optical, says, “This is one of the reasons we go out to schools and give presentations to children &amp; teachers, informing them that children’s eye tests are free and should be tested regularly.</p>
<div>
<div id="attachment_1258" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/DSC038101.jpg"><img class="size-medium wp-image-1258" title="DSC03810" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/DSC038101-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Rowena presents to Wrenthorpe Primary School, Wakefield</p></div>
<p>Talking to the children directly about their eyes and answering any questions they have makes them more interested in their eyesight, hopefully alerting their teacher or parent if they have any changes in their vision. All too often childrenhave poor eyesight but don’t know any different, and so it doesn’t get picked up until they are a lot older.”</p>
<div>Last year the consumer magazine used the Freedom of Information Act (FOI) to expose the number of PCTs in England failing to offer free vision screening to children of school age, and it has followed it up again this year. Of the PCTs in England, 49 (32%) failed to give a mandatory response to an FOI request, which has also risen from the 41 (27%) that failed to respond in 2009/10.</div>
<p>AOP chief executive, Bob Hughes commented: “The figures in <em>Which?</em> show what we had feared; that the situation was getting worse. What really counts is getting everyone around the table, orthoptists, ophthalmologists, educational representatives and optometrists, to make sure we put this right.</p>
<p>&nbsp;</p>
</div>
<div><em>Information taken from:</em></div>
<div><em>Optometry Today, 27/10/2011</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/childrens-school-eyesight-screening-reduces-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs Hassan in Optometry Today Magazine!</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/mrs-hassan-in-optometry-today-magazine/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/mrs-hassan-in-optometry-today-magazine/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:25:25 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1226</guid>
		<description><![CDATA[Our very own Mrs Hassan has been busy having a baby recently, but started work on an online forum to exchange OCT 3D Eye Scan images with other Optometrists in the country. This forum has recently been taken over by Optix Software, and gets a mention in this month&#8217;s Optometry Today magazine! http://www.optometry.co.uk/news-and-features/news/?article=2743 October 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Our very own Mrs Hassan has been busy having a baby recently, but started work on an online forum to exchange OCT 3D Eye Scan images with other Optometrists in the country. This forum has recently been taken over by Optix Software, and gets a mention in this month&#8217;s Optometry Today magazine!</p>
<p><a href="http://www.optometry.co.uk/news-and-features/news/?article=2743">http://www.optometry.co.uk/news-and-features/news/?article=2743</a></p>
<p>October 10 2011</p>
<p><img title="National OCT forum established" src="http://www.optometry.co.uk/images/miscellaneous/qausia_hassan_with_oct.jpg" alt="" /></p>
<div>Practices from across the UK using OCT technology are joining together to share diagnostic intelligence and best practice ideas for promotions as a result of a new forum.</div>
<div>Established by the practice management company, Optix, the platform currently allows more than 50 OCT users throughout the UK to share images, exchange comments and compare diagnoses.</div>
<div>The forum was the idea of Wakefield independent optometrist, Qausia Hassan, who wanted to network online with other opticians using OCT but couldn&#8217;t find anywhere.</div>
<div>Ms Hassan explained: “When the OCT was installed in my practice, Pollards Optical, I looked online for other users so that we could compare images, but found nothing.</div>
<div>&#8220;Very soon a few optometrist friends and I were emailing scans and asking for each others’ opinions. We have shared some interesting pathology including several cases of retinoschisis and epiretinal membranes which can be seen very early with an OCT scan. We realised quickly that the group was getting bigger than we could handle and so Optix Software, my practice management system provider, stepped in to help.”</div>
<div>MD of Optix, Trevor Rowley, added: “We are particularly pleased that we are able to compare scans from Nidek, Zeiss and Topcon technology which provides a tremendous source of reference. The ability for all interested practitioners to discuss the best means of promoting the technology to patients is also very valuable. We have several optometrists who are also using the forum to gain an insight before purchasing an OCT.&#8221;</div>
<div>Practitioners wishing to join should visit <a title="Opens in a new window" href="http://www.optix.co.uk/" target="_blank">www.optix.co.uk</a> and click on &#8216;OCT Forum&#8217;.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/mrs-hassan-in-optometry-today-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cataracts, Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/understanding-cateracts-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/understanding-cateracts-wakefield/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:36:44 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1202</guid>
		<description><![CDATA[Understanding Cataracts Everyone’s heard of them. Animals get them. Your neighbour’s had theirs taken out – but most people don’t fully understand them. What are cataracts? Cataracts are a natural clouding of the lens within the eye.  I often hear patients describe cataracts as a ‘film’ over the eye – but this is not quite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Understanding Cataracts</strong></p>
<p>Everyone’s heard of them. Animals get them. Your neighbour’s had theirs taken out – but most people don’t fully understand them.</p>
<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/clip_image002.jpg"><img class="aligncenter size-full wp-image-1204" title="clip_image002" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/clip_image002.jpg" alt="" width="286" height="199" /></a></p>
<p><strong>What are cataracts?</strong></p>
<p>Cataracts are a natural clouding of the lens within the eye.  I often hear patients describe cataracts as a ‘film’ over the eye – but this is not quite right. In our youth, the lens within our eye is clear but as we get older, it starts to become more opaque. This will happen to everybody, although not everyone has their cataracts removed, as they don’t always cause <strong><em>enough</em> </strong>of a problem. Many patients get upset and frightened at the mention of cataracts, but they are a natural part of the aging process. <a href="http://www.pollardsopticaldental.co.uk/3d-retinal.html">Latest technology </a>means the treatment is safe and very successful.</p>
<p>Certain people may develop cataracts earlier – such as those with diabetes, or taking particular medications such as steroids.</p>
<p>People with cataracts can experience faded colours, blurry vision, difficulty seeing in dim lighting, feeling like their glasses are always dirty and glare from bright lights. The only way to know if you have cataracts is to have a thorough eye exam.</p>
<p><strong>The good news – How can you delay &amp; slow down cataracts? </strong></p>
<p>The following points delay the onset and slow down cataract growth according to latest research:</p>
<ul>
<li>Protection from UV light with sunglasses or contact lenses.</li>
<li>Not smoking.</li>
<li>Eating a healthy diet, particularly omega 3 (in oily fish), brightly coloured vegetables, wholegrains, vitamins C, E and anti-oxidants. Ask your Optometrist for more personalised information for what to eat for healthy eye sight, as your general health must be taken into consideration.</li>
<li>You may have seen vitamin supplements specifically for your eyes in pharmacies which provide all the vitamins your eyes require to stay healthy. I always advise my patients to try and obtain these nutrients from a healthy diet first, rather than supplements.</li>
<li>A healthy lifestyle – trying to maintain a healthy weight, remaining active and, most importantly, staying happy!</li>
</ul>
<p><strong>Treatment </strong></p>
<p>Cataracts are removed by a small operation under local anaesthetic. The procedure lasts around 20-30 minutes and involves an Ophthalmologist removing your clouded lens and inserting an artificial, clear one.</p>
<p><strong>Did you know&#8230;?</strong></p>
<p>The French artist, Monet, used more intense colours in his later paintings than earlier ones due to his developing cataracts.</p>
<p><strong><em>Information provided by Optometrist  Qausia Hassan &#8211; Pollards Optical Dental Clinic, Wakefield</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/understanding-cateracts-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura achieves SportVision Diploma, Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/laura-achieves-sportvision-diploma-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/laura-achieves-sportvision-diploma-wakefield/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:18:10 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1181</guid>
		<description><![CDATA[Laura features in the Yorkshire Post today after achieving her SportVision diploma! Well done Laura!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/08.05.11-YEP-SportsVision.jpg"><img class="alignright size-medium wp-image-1182" title="08.05.11 YEP - SportsVision" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/08.05.11-YEP-SportsVision-300x141.jpg" alt="" width="300" height="141" /></a>Laura features in the Yorkshire Post today after achieving her <a href="http://www.pollardsopticaldental.co.uk/sports-vision.html">SportVision</a> diploma! Well done Laura!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/laura-achieves-sportvision-diploma-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollards Optical features in Business News, Wakefield!</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/pollards-optical-features-in-business-news-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/pollards-optical-features-in-business-news-wakefield/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:45:15 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1166</guid>
		<description><![CDATA[POLLARDS Optical Dental Clinic based in Wakefield has invested £60,000 in new equipment. With a new state of the art 3D Optical Coherence Tomographer (OCT) 2000, the optometrist is now able to offer customers a more thorough eye examination, which has the capability to save a patients eye sight and also detect problems with their general [...]]]></description>
			<content:encoded><![CDATA[<p>POLLARDS Optical Dental Clinic based in Wakefield has invested £60,000 in new equipment.</p>
<p>With a new state of the art 3D Optical Coherence Tomographer (OCT) 2000, the optometrist is now able to offer customers a more thorough eye examination, which has the capability to save a patients eye sight and also detect problems with their general health.</p>
<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/21.jpg"><img class="alignleft size-medium wp-image-1170" title="Optometrist Rowena using the 3D OCT 2000" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Managing director Qausia Hassan said: “The images captured by the traditional cameras that opticians use are not able to view beneath the surface of the eye. The OCT 3D Eye Scan allows us to examine all layers, measure thickness, compare the data against healthy eyes and monitor changing disease over time.”</p>
<p><a href="http://www.thebusinessdesk.com/yorkshire/news/193395-in-brief-wty-brews-up-tea-trail-loadhog-in-running-for-awards-and-more.html">http://www.thebusinessdesk.com/yorkshire/news/193395-in-brief-wty-brews-up-tea-trail-loadhog-in-running-for-awards-and-more.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/pollards-optical-features-in-business-news-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fendi comes to Wakefield!</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/fendi-comes-to-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/fendi-comes-to-wakefield/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:38:27 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1159</guid>
		<description><![CDATA[ We have just got the brand new fendi range in stock. Fendi appeals to people of all ages with it&#8217;s trendy but classic look. The frame collection offers beautifully designed frames in a range of sizes to accommodate all types of lenses. The fendi sunglasses range offers stunning sunglasses for men and women, and all [...]]]></description>
			<content:encoded><![CDATA[<p> We have just got the brand new fendi range in stock.</p>
<p>Fendi appeals to people of all ages with it&#8217;s trendy but classic look. The frame collection offers beautifully designed frames in a range of sizes to accommodate all types of lenses.</p>
<p>The fendi sunglasses range offers stunning sunglasses for men and women, and all the fendi sunglasses can be made to your prescription!</p>
<p>Make sure to pop by and have a look at the new range before we sell out!</p>
<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/fendi-1.jpg"><img class="alignnone size-medium wp-image-1161" title="fendi 1" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/fendi-1-300x150.jpg" alt="" width="300" height="150" /></a><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/fendi-sun.jpg"><img class="alignnone size-medium wp-image-1162" title="fendi sun" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/fendi-sun-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/fendi-comes-to-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Sale Time in Wakefield!</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/it%e2%80%99s-sale-time-in-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/it%e2%80%99s-sale-time-in-wakefield/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:07:21 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1147</guid>
		<description><![CDATA[Designer frames + Single vision lenses for just £69!! We have a large range of designer frames including D&#38;G, Roberto Cavalli, Miu Miu which are on SALE for £69 COMPLETE! BARGAIN! You can even have them tinted into sunglasses if you want to! It’s a great opportunity to get a pair for work or home, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/designer-glasses-fashion-statement-vision-eye-care.jpg"><img class="alignleft size-thumbnail wp-image-1157" title="designer-glasses" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/designer-glasses-fashion-statement-vision-eye-care-150x150.jpg" alt="" width="150" height="150" /></a>Designer frames + Single vision lenses for just £69!!</strong></p>
<p>We have a large range of designer frames including D&amp;G, Roberto Cavalli,</p>
<p>Miu Miu which are on SALE for £69 COMPLETE! BARGAIN!</p>
<p>You can even have them tinted into sunglasses if you want to!</p>
<p>It’s a great opportunity to get a pair for work or home,</p>
<p>or a new pair with a new look for those nights out or special occasions.</p>
<p>There is a large range from modern &amp; funky to glitzy &amp; glamorous, so come in and have a look before we sell out!</p>
<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/prada-logo.jpg"><img class="alignnone size-full wp-image-1151" title="prada logo" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/prada-logo.jpg" alt="" width="153" height="112" /></a><img class="alignnone size-thumbnail wp-image-1148" title="d&amp;g logo" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/dg-logo-150x150.jpg" alt="" width="150" height="150" /><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/Gucci-Logo_001.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/optical-treatments/it%e2%80%99s-sale-time-in-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Eye Scan Saves Sight, Wakefield</title>
		<link>http://www.pollardsopticaldental.co.uk/blog/written-testimonials/3d-eye-scan-saves-sight-wakefield/</link>
		<comments>http://www.pollardsopticaldental.co.uk/blog/written-testimonials/3d-eye-scan-saves-sight-wakefield/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:47:28 +0000</pubDate>
		<dc:creator>Pollards Optical Dental Clinic</dc:creator>
				<category><![CDATA[Optical Treatments]]></category>
		<category><![CDATA[Practice Info]]></category>
		<category><![CDATA[Written Testimonials]]></category>

		<guid isPermaLink="false">http://www.pollardsopticaldental.co.uk/blog/?p=1144</guid>
		<description><![CDATA[Here is our latest story about how we saved Ruth&#8217;s eye sight using our fabulous 3D Eye Scan. Book yours today by calling: 01924 373697]]></description>
			<content:encoded><![CDATA[<p>Here is our latest story about how we saved Ruth&#8217;s eye sight using our fabulous 3D Eye Scan. Book yours today by calling: 01924 373697</p>
<p><a href="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/07.06.11-YEP.jpg"><img class="alignleft size-medium wp-image-1145" title="3D Scan saves sight" src="http://www.pollardsopticaldental.co.uk/blog/wp-content/uploads/07.06.11-YEP-300x47.jpg" alt="" width="300" height="47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollardsopticaldental.co.uk/blog/written-testimonials/3d-eye-scan-saves-sight-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

